SUNFOREST H-100 series has a wide range of applications for monitoring ideal harvest timing by assessment of fruit quality. Applicable commodities and properties are listed and to be extended further.
Commodities | SSC/Brix | DM/Moisture | TA (Acidity) | Firmness | Internal Color | Internal Defect |
---|---|---|---|---|---|---|
Mandarin Citrus | ○ | ✖ | △ | ✖ | ✖ | ✖ |
Apple | ○ | ◎ | ✖ | ✖ | ✖ | ◎ |
Pear | ○ | ◎ | ✖ | ✖ | ✖ | △ |
Peach | ○ | ◎ | ✖ | ✖ | ✖ | △ |
Persimmon | ○ | ◎ | ✖ | ✖ | △ | ✖ |
Korean yellow melon | ○ | ✖ | ✖ | ✖ | ✖ | ✖ |
Grape(Shine-muscat) | ○ | ✖ | ✖ | ✖ | ✖ | ✖ |
Plum | ○ | ✖ | ✖ | ✖ | ✖ | ✖ |
Kiwifruit | ○ | ○ | ✖ | △ | △ | ✖ |
Mini-watermelon | ○ | △ | ✖ | ✖ | △ | ✖ |
Melon | ○ | △ | ✖ | △ | △ | ✖ |
Strawberry | ○ | △ | ✖ | △ | △ | ✖ |
Mango | ○ | ○ | ✖ | △ | △ | △ |
Corn | ✖ | ○ | ✖ | ✖ | ✖ | ✖ |
Potato | ✖ | ○ | ✖ | ✖ | ✖ | ✖ |
Tomato | ○ | ✖ | ✖ | ✖ | ✖ | ✖ |
Avocado | ✖ | ○ | ✖ | ✖ | ✖ | ✖ |
Monitoring the distribution of growth quality by period and tree location
Composition of the overall growth quality map of the orchard
Accurate irrigation through linkage of soil and environmental data
Judgment of production overview and maturity based on quality data
Pre-establishment of post-harvest screening, distribution, and sales strategies
Monitoring quality changes during storage
The Sunforest device connects directly with Landkind’s mobile app allowing you to easily record and view results on your digital maps.
LandkindConnected to Sunforest device, Landkind mobile app shows travel line on orchard map and indicate DM and Brix dots along the path of samplings. (The image below is Landkind reference sites from Zespri grower in New Zealand)